<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Asterisk 1.4 with SNMP and CACTI for pretty graphs!</title>
	<atom:link href="http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/</link>
	<description>Cool sh!t about Asterisk, VOIP, XMPP 'n stuff</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: john</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-2/#comment-37857</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 28 May 2010 22:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-37857</guid>
		<description>i can do the same on Zenoss core ?</description>
		<content:encoded><![CDATA[<p>i can do the same on Zenoss core ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibañez</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-36062</link>
		<dc:creator>Ibañez</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-36062</guid>
		<description>See that bug for Debian system, it&#039;s about permision in /var/agentx/master

http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=452595</description>
		<content:encoded><![CDATA[<p>See that bug for Debian system, it&#8217;s about permision in /var/agentx/master</p>
<p><a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=452595" rel="nofollow">http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=452595</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-32582</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-32582</guid>
		<description>I&#039;m trying to get snmp working on Trixbox 2.6/Asterisk 1.4. If I start asterisk as root I can do the snmpwalk of the asterisk tree. If I start asterisk the proper way (running as the asterisk user) it doesn&#039;t work. Very frustrating. Permissions are wide open on /var/agentx/master</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to get snmp working on Trixbox 2.6/Asterisk 1.4. If I start asterisk as root I can do the snmpwalk of the asterisk tree. If I start asterisk the proper way (running as the asterisk user) it doesn&#8217;t work. Very frustrating. Permissions are wide open on /var/agentx/master</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-21040</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-21040</guid>
		<description>Not sure if this will help anyone else, but I was also getting the same SNMP failure when compiling release 1.4.24.1 on CentOS 5.3 even though all the required snmp libraries were installed. The solution was to install the package: lm_sensors-devel. For some reason it is required.</description>
		<content:encoded><![CDATA[<p>Not sure if this will help anyone else, but I was also getting the same SNMP failure when compiling release 1.4.24.1 on CentOS 5.3 even though all the required snmp libraries were installed. The solution was to install the package: lm_sensors-devel. For some reason it is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J&#8217;s blog &#187; Blog Archive &#187; Much delayed catchup blogging&#8230;</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-5850</link>
		<dc:creator>J&#8217;s blog &#187; Blog Archive &#187; Much delayed catchup blogging&#8230;</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-5850</guid>
		<description>[...] Monitoring Asterisk 1.4 with SNMP and CACTI for pretty graphs! [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Asterisk 1.4 with SNMP and CACTI for pretty graphs! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asterisk SNMP with Cacti Howto upgraded for Asterisk 1.6 and Ubuntu!</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-5549</link>
		<dc:creator>Asterisk SNMP with Cacti Howto upgraded for Asterisk 1.6 and Ubuntu!</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-5549</guid>
		<description>[...] an update to our popular article Asterisk 1.4 with SNMP and Cacti using a remote box. This howto will be a little different in that it will be using Asterisk 1.6, [...]</description>
		<content:encoded><![CDATA[<p>[...] an update to our popular article Asterisk 1.4 with SNMP and Cacti using a remote box. This howto will be a little different in that it will be using Asterisk 1.6, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-5279</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-5279</guid>
		<description>Thanks mate for this wonderfull info.

did it step by step and able to run on the first attempt !

good work</description>
		<content:encoded><![CDATA[<p>Thanks mate for this wonderfull info.</p>
<p>did it step by step and able to run on the first attempt !</p>
<p>good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using sipp to stress test your asterisk 1.4 pbx system</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-3763</link>
		<dc:creator>Using sipp to stress test your asterisk 1.4 pbx system</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-3763</guid>
		<description>[...] Monitoring Asterisk 1.4 with SNMP and CACTI for pretty graphs! -users: New Queue Metrics Released [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring Asterisk 1.4 with SNMP and CACTI for pretty graphs! -users: New Queue Metrics Released [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gibson &#187; Blog Archive &#187; Monitoring Asterisk with SNMP, Nagios and Nagios Administrator using Ubuntu LTS 8.0.4 Server</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-2155</link>
		<dc:creator>Matt Gibson &#187; Blog Archive &#187; Monitoring Asterisk with SNMP, Nagios and Nagios Administrator using Ubuntu LTS 8.0.4 Server</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-2155</guid>
		<description>[...] this article in conjunction with our previous Monitoring Asterisk with SNMP article will yeild you great results and awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] this article in conjunction with our previous Monitoring Asterisk with SNMP article will yeild you great results and awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Asterisk with SNMP, Nagios and Nagios Administrator using Ubuntu LTS 8.0.4 Server</title>
		<link>http://www.voipphreak.ca/2007/04/16/monitoring-asterisk-14-with-snmp-and-cacti-for-pretty-graphs/comment-page-1/#comment-2154</link>
		<dc:creator>Monitoring Asterisk with SNMP, Nagios and Nagios Administrator using Ubuntu LTS 8.0.4 Server</dc:creator>
		<pubDate>Thu, 19 Jun 2008 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.voipphreak.ca/archives/382#comment-2154</guid>
		<description>[...] this article in conjunction with our previous Monitoring Asterisk with SNMP article will yeild you great results and awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] this article in conjunction with our previous Monitoring Asterisk with SNMP article will yeild you great results and awesome [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.voipphreak.ca @ 2012-02-08 09:38:47 -->
